Yankton Bucks Varsity & "B" Basketball
| Date | School | Home/Away | Time |
| Friday, Dec. 10 | Brookings | H | 5:45/7:30 |
| Tuesday, Dec. 14 | S.F. Washington | A | 5:45/7:30 |
| Friday, Dec. 17 | Watertown | A | 5:45/7:30 |
| Saturday, Dec. 18 | Brandon Valley | H | 5:45/7:30 |
| Tuesday, Dec. 21 | Mitchell | A | 5:45/7:30 |
| Friday, Jan. 7 | Aberdeen Central | A | 5:45/7:30 |
| Saturday, Jan. 8 | Pierre | H | 5:45/7:30 |
| Tuesday, Jan. 11 | Brookings | A | 5:45/7:30 |
| Friday, Jan. 14 | Huron | H | 5:45/7:30 |
| Saturday, Jan 15 | S.F. Lincoln | H | 1:45/3:30 |
| Friday, Jan. 21 | R.C. Stevens | H | 5:30/8:30 |
| Saturday, Jan. 22 | R.C. Central | H | 11:30/2:30 |
| Thursday, Jan. 27 | S.F. O'Gorman | H | 5:45/7:30 |
| Friday, Jan. 28 | S.F. Roosevelt | A | 5:45/7:30 |
| Friday, Feb. 4 | Brandon Valley | A | 5:45/7:30 |
| Tuesday, Feb. 8 | Mitchell | H | 5:45/7:30 |
| Friday, Feb. 11 | Aberdeen Central | H | 5:45/7:30 |
| Saturday, Feb. 12 | Watertown | H | 5:45/7:30 |
| Friday, Feb. 18 | Pierre | A | 5:45/7:30 |
| Tuesday, Feb. 22 | Huron | A | 5:45/7:30 |
| Tuesday, March 1, Friday, March 4 | District II | Split Sites | 7:30 |
| Tuesday, March 8 | Region I | Split Sites | 7:30 |
| Thursday, March 17, Friday, March 18, Saturday, March 19 | State | Sioux Falls | TBA |



